<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EuDownloads &#187; adobe</title>
	<atom:link href="http://www.eudownloads.com/tag/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eudownloads.com</link>
	<description>Free software downloads and reviews</description>
	<lastBuildDate>Mon, 06 May 2013 07:59:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Free download Flash Player 10.2</title>
		<link>http://www.eudownloads.com/free-download-flash-player-10-2-692/</link>
		<comments>http://www.eudownloads.com/free-download-flash-player-10-2-692/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:31:17 +0000</pubDate>
		<dc:creator>cesarica</dc:creator>
				<category><![CDATA[MP3 Audio Video]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[player]]></category>

		<guid isPermaLink="false">http://www.eudownloads.com/?p=692</guid>
		<description><![CDATA[Flash Player 10 is a lightweight, highly expressive client runtime that delivers powerful and consistent user experiences across major operating systems, browsers, mobile phones, and devices. Adobe Flash Player software is a cross-platform browser plug-in that delivers breakthrough web experiences and is installed on more than 98% of Internet-connected desktops. Flash Player 10 introduces 3D [...]]]></description>
			<content:encoded><![CDATA[<p>Flash Player 10 is a lightweight, highly expressive client runtime  that delivers powerful and consistent user experiences across major  operating systems, browsers, mobile phones, and devices. Adobe Flash  Player software is a cross-platform browser plug-in that delivers  breakthrough web experiences and is installed on more than 98% of  Internet-connected desktops. Flash Player 10 introduces 3D effects,  custom filters and effects, advanced text support, and more.</p>
<p><strong>What&#8217;s new in this version:</strong></p>
<p>Flash Player 10.2 contains several new features and enhancements</p>
<ul>
<li>Stage Video hardware acceleration</li>
<li>Support for full screen mode with multiple monitors</li>
<li>Internet Explorer 9 hardware accelerated rendering support</li>
<li>Native custom mouse cursors</li>
<li>Sub-pixel text rendering</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eudownloads.com/free-download-flash-player-10-2-692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Elements 9.0</title>
		<link>http://www.eudownloads.com/adobe-photoshop-elements-9-0-613/</link>
		<comments>http://www.eudownloads.com/adobe-photoshop-elements-9-0-613/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:00:49 +0000</pubDate>
		<dc:creator>cesarica</dc:creator>
				<category><![CDATA[Photo & Graphic]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.eudownloads.com/?p=613</guid>
		<description><![CDATA[Adobe Photoshop Elements is the consumer version of the Adobe Photoshop raster image editing product, targeted at hobbyist users and hence sold at a fraction (roughly 1/6th) of the cost of the professional product. It contains most of the features of the professional version but with fewer and simpler options. The program allows users to [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Photoshop Elements is the consumer version of the Adobe Photoshop raster image editing product, targeted at hobbyist users and hence sold at a fraction (roughly 1/6th) of the cost of the professional product. It contains most of the features of the professional version but with fewer and simpler options. The program allows users to create, edit, organize and share images, all from the same product.</p>
<p>Originally introduced alongside Photoshop version 7, Photoshop Elements targets photography enthusiasts and thus lacks many features that make it useful in a proper print production environment. For example, Photoshop Elements cannot export files in the CMYK color mode (without using a third-party plug-in), supports a simplified color management system, and excludes detailed soft-proofing. It also either eliminates completely or offers simplified versions of some of the more powerful plug-ins, and instead has a number of features aimed at non-experts (such as removing the red-eye effect or changing the skin tone in a picture). An example of a redesigned feature would be the Variations correction dialog. Some versions can, however, open, edit, and save PDFs.</p>
<p>Photoshop LE (Limited Edition) was Adobe&#8217;s consumer raster image editing product prior to the introduction of Elements. Photoshop LE had similar limitations to Elements.</p>
<p>Adobe has also released a new free image editing web application, Adobe Photoshop Express, with many more limitations than Adobe Photoshop Elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eudownloads.com/adobe-photoshop-elements-9-0-613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS5 Extended (WIN+MAC)</title>
		<link>http://www.eudownloads.com/adobe-photoshop-cs5-extended-winmac-582/</link>
		<comments>http://www.eudownloads.com/adobe-photoshop-cs5-extended-winmac-582/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:05:56 +0000</pubDate>
		<dc:creator>cesarica</dc:creator>
				<category><![CDATA[Photo & Graphic]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.eudownloads.com/?p=582</guid>
		<description><![CDATA[Photoshop CS5 was launched on April 12, 2010. In a video posted on its official Facebook page, the development team revealed the new technologies under development, including three dimensional brushes and warping tools. A version of Adobe Photoshop CS5 Extended was used for a Prerelease Beta (known as &#8220;White Rabbit&#8221;). A large group of selected [...]]]></description>
			<content:encoded><![CDATA[<p>Photoshop CS5 was launched on April 12, 2010. In a video posted on its official Facebook page, the development team revealed the new technologies under development, including three dimensional brushes and warping tools.</p>
<p>A version of Adobe Photoshop CS5 Extended was used for a Prerelease Beta (known as &#8220;White Rabbit&#8221;). A large group of selected Photoshop users were invited to beta test in mid-February 2010.</p>
<p><strong><br />
System requirements: Windows</strong></p>
<p>    Intel® Pentium® 4 or AMD Athlon® 64 processor<br />
    Microsoft® Windows® XP with Service Pack 3; Windows Vista® Home Premium, Business, Ultimate, or Enterprise with Service Pack 1 (Service Pack 2 recommended); or Windows 7<br />
    1GB of RAM<br />
    1GB of available hard-disk space for installation; additional free space required during installation (cannot install on removable flash-based storage devices)<br />
    1024&#215;768 display (1280&#215;800 recommended) with qualified hardware-accelerated OpenGL graphics card, 16-bit color, and 256MB of VRAM<br />
    Some GPU-accelerated features require graphics support for Shader Model 3.0 and OpenGL 2.0<br />
    DVD-ROM drive<br />
    QuickTime 7.6.2 software required for multimedia features<br />
    Broadband Internet connection required for online services</p>
<p><strong>Mac OS<br />
</strong><br />
    Multicore Intel processor<br />
    Mac OS X v10.5.7 or v10.6<br />
    1GB of RAM<br />
    2GB of available hard-disk space for installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system or on removable flash-based storage devices)<br />
    1024&#215;768 display (1280&#215;800 recommended) with qualified hardware-accelerated OpenGL graphics card, 16-bit color, and 256MB of VRAM<br />
    Some GPU-accelerated features require graphics support for Shader Model 3.0 and OpenGL 2.0<br />
    DVD-ROM drive<br />
    QuickTime 7.6.2 software required for multimedia features<br />
    Broadband Internet connection required for online services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eudownloads.com/adobe-photoshop-cs5-extended-winmac-582/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator CS5 15.0</title>
		<link>http://www.eudownloads.com/adobe-illustrator-cs5-15-0-427/</link>
		<comments>http://www.eudownloads.com/adobe-illustrator-cs5-15-0-427/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:21:32 +0000</pubDate>
		<dc:creator>cesarica</dc:creator>
				<category><![CDATA[Photo & Graphic]]></category>
		<category><![CDATA[3d editor]]></category>
		<category><![CDATA[3d maker]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.eudownloads.com/?p=427</guid>
		<description><![CDATA[Illustrator CS was the first version to include 3-dimensional capabilities allowing users to extrude or revolve shapes to create simple 3D objects. To reflect its integration with the Adobe Creative Suite, Illustrator CS2 (version 12) was available for both the Mac OS X and Microsoft Windows operating systems. It was the last version for the [...]]]></description>
			<content:encoded><![CDATA[<p>Illustrator CS was the first version to include 3-dimensional capabilities allowing users to extrude or revolve shapes to create simple 3D objects. To reflect its integration with the Adobe Creative Suite, Illustrator CS2 (version 12) was available for both the Mac OS X and Microsoft Windows operating systems. It was the last version for the Mac which did not run natively on Intel processors.<br />
Among the new features included in Illustrator CS2 were Live Trace, Live Paint, a control palette and custom workspaces. Live Trace allows for the conversion of bitmap imagery into vector art and improved upon the previous tracing abilities. Live Paint allows users more flexibility in applying color to objects, specifically those that overlap.<br />
CS3 included interface updates to the Control Bar, the ability to align individual points, multiple Crop Areas, the Color Guide panel and the Live Color feature among others.<br />
CS4 was released in October 2008. It features a variety of improvements to old tools along with the introduction of a few brand new tools. The ability to create multiple artboards is one of CS4’s main additions, although still not equal to the true multiple page capability of Freehand. The artboards allow you to create multiple versions of a piece of work within a single document. Other tools include the Blob Brush, which allows multiple overlapping vector brush strokes to easily merge or join, and a revamped gradient tool allowing for more in-depth color manipulation as well as transparency in gradients.<br />
CS5 was released in April 2010. Along with a number of enhancements to existing functionality, Illustrator CS5&#8242;s new features include a Perspective Grid tool, a Bristle Brush (for more natural and painterly looking strokes) and a comprehensive update to strokes, referred to by Adobe as &#8220;Beautiful Strokes&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eudownloads.com/adobe-illustrator-cs5-15-0-427/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
